Ride Details
Mileage Report for Kirt Bentley
| Date | Event | Miles |
| 03-11-10 | March Dinner Meeting | 0 |
| 03-12-10 | March Campfest 2010 | 0 |
| 03-20-10 | Pancake Breakfast | 0 |
| 03-20-10 | Pancake Ride | 170 |
| 03-20-10 | Pancake Breakfast | 50 |
| 04-03-10 | April Breakfast Meeting | 0 |
| 04-10-10 | Chicken and Egg Festival Ride | 193 |
| 04-17-10 | Bring Em Back Alive Ride | 265 |
| 05-11-10 | Bike Night May 11 | 0 |
| 05-22-10 | Ride to the Mental Hospital | 208 |
| 06-11-10 | Billy Burns Memorial Ride | 305 |
| 06-19-10 | Ride to Lake Guntersville | 205 |
| 06-26-10 | Luau Pool Party | 0 |
| 07-20-10 | Bike Night | 0 |
| 08-07-10 | August Dinner Meeting and Ride | 112 |
| 08-21-10 | They Came By Two | 119 |
| Total: | 1627 | |
| Trips: | 16 | |
| Avg: | 101.69 |

