Ride Details
Mileage Report for David Gray
| Date | Event | Miles |
| 12-06-09 | Old Mill Lunch | 156 |
| 12-19-09 | Christmas Light And Present Ride | 113 |
| 01-10-10 | Mystery Meal Polar Bear Ride | 114 |
| 01-23-10 | Reneck Wolfie Mode Ride | 214 |
| 01-31-10 | The search for vest extenders | 236 |
| 01-31-10 | The search for vest extenders | 236 |
| 02-04-10 | February dinner meeting | 0 |
| 02-07-10 | Frozen Lynchburg Ride | 320 |
| 02-20-10 | Horseshoe Bend | 229 |
| 02-21-10 | Noccalula Falls | 115 |
| 02-27-10 | hmmmmm a ride | 209 |
| 03-06-10 | Lynchburg Birthday Ride | 312 |
| 03-11-10 | March Dinner Meeting | 0 |
| 03-12-10 | March Campfest 2010 | 0 |
| 03-27-10 | Biloxi Ride And Party | 689 |
| 04-03-10 | April Breakfast Meeting | 0 |
| 04-10-10 | Chicken and Egg Festival Ride | 193 |
| 04-17-10 | Bring Em Back Alive Ride | 265 |
| 04-20-10 | Bike Night | 0 |
| 04-29-10 | Thunder Beach Fall 2010 | 646 |
| 05-04-10 | Bike NIght May 4 | 0 |
| 05-18-10 | Bike Night May 18 | 0 |
| 05-22-10 | Ride to the Mental Hospital | 208 |
| 06-11-10 | Billy Burns Memorial Ride | 305 |
| 06-17-10 | June Dinner Meeting | 0 |
| 06-19-10 | Ride to Lake Guntersville | 205 |
| 06-22-10 | Bike Night - June 22 | 0 |
| 06-26-10 | Wolfie and Lizard Escort | 325 |
| 07-17-10 | Fish Fry | 0 |
| 07-20-10 | Bike Night | 0 |
| 07-24-10 | R and B lunch ride | 104 |
| 07-27-10 | Bike Night 7 27 | 0 |
| 07-31-10 | Guntersville Lodge Lunch Ride | 140 |
| 08-07-10 | August Dinner Meeting and Ride | 112 |
| 08-10-10 | Bike Night | 0 |
| 08-14-10 | Kings Ranch Ride | 95 |
| 08-21-10 | They Came By Two | 145 |
| 08-28-10 | Ride for Rett Syndrome | 146 |
| Total: | 5832 | |
| Trips: | 38 | |
| Avg: | 153.47 |

